John AndrewsAge: 50 years1777–1827
- Name
- John Andrews
- Given names
- John
- Surname
- Andrews
| Birth | calculated 1777 |
| Marriage | Deceased — View this family 1 June 1797 (Age 20 years) |
| Marriage Witness | Deceased — View this family Eleanor Coupland 1 June 1797 (Age 20 years) |
| Marriage Witness | Deceased — View this family Mildred Taylor 1 June 1797 (Age 20 years) |
| Birth of a son #1 | John Andrews 21 August 1798 (Age 21 years) |
| Christening of a son | John Andrews 4 November 1798 (Age 21 years) |
| Birth of a son #2 | William Andrews 30 August 1800 (Age 23 years) |
| Christening of a son | William Andrews 1 March 1801 (Age 24 years) |
| Birth of a son #3 | John Andrews 23 August 1803 (Age 26 years) |
| Christening of a son | John Andrews 29 April 1804 (Age 27 years) |
| Birth of a daughter #4 | Susanna Andrews 8 May 1807 (Age 30 years) Shared note: Also entry for 22 May 1807 |
| Christening of a daughter | Susanna Andrews 5 July 1807 (Age 30 years) Shared note: Also entry for 25 Oct 1809 |
| Birth of a son #5 | Matthew Clough Andrews 16 May 1810 (Age 33 years) |
| Christening of a son | Matthew Clough Andrews 31 October 1812 (Age 35 years) |
| Christening of a daughter | Jane Andrews 2 January 1814 (Age 37 years) |
| Burial of a son | William Andrews 12 May 1820 (Age 43 years) |
| Burial | 4 May 1827 (Age 50 years) |
| Family with Deceased |
| himself |
John Andrews Birth: calculated 1777 Burial: 4 May 1827 — Willoughby, , Lincolnshire, England |
| wife |
Deceased Death: |
|
Marriage: 1 June 1797 — Willoughby, , Lincolnshire, England |
|
|
15 months son |
John Andrews Birth: 21 August 1798 21 Death: |
|
2 years son |
William Andrews Birth: 30 August 1800 23 Burial: 12 May 1820 — Willoughby, , Lincolnshire, England |
|
3 years son |
John Andrews Birth: 23 August 1803 26 Death: |
|
4 years daughter |
Susanna Andrews Birth: 8 May 1807 30 Death: |
|
3 years son |
Matthew Clough Andrews Birth: 16 May 1810 33 Death: |
|
4 years daughter |
Jane Andrews Christening: 2 January 1814 37 — Willoughby, , Lincolnshire, England Death: 31 January 1858 — Gayton le Marsh, , Lincolnshire, England |
| Marriage | Marriage register entry Format: image/png Highlighted image: yes |
| Marriage Witness | Marriage register entry Format: image/png Highlighted image: yes |
| Marriage Witness | Marriage register entry Format: image/png Highlighted image: yes |